Yamaha XMax 300cc New 2024
ScootersInfo:
→ Automatic Transmission
→ 2 Persons Capacity
→ Integraded GPS System
→ Driver’s Licence: A2 or A
Included:
- 3rd Party Insurance
- Two Open Helmets
- 47L Top Case
- Smartphone Holder
- USB Charge
- Unlimited Kms
- Full to Full Gasoline Policy
- 24h Assistance
- VAT / IVA
Security Deposit:
→ The maximum liability of the customer is 300 euros in the event of accident or damage made.
Starting from
€ 18.00
| 300cc (Engine Displacement) |
| 33 HP (Horses Power) |
| ABS System |
| Petrol 98 |
| Fuel Capacity: 14,0L (3.0L/100km) |
Available
Not Available
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
